Bags & Shoes
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Bags & Shoes | 750 |
| Infant Shoe | 800 |
Plastics, Kitchen & Home
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Carboys/Bottles/Flasks (Plastic) | 750 |
| Stoppers/Lids/Caps (Plastic) | 750 |
| Plastic Packing Articles (NES) | 750 |
| Vacuum Cup | 780 |
| Tissue Box (Plastic) | 750 |
| Decoration Item (Plastic) | 750 |
| Plastic Item | 750 |
| Empty Bottle (Plastic) | 850 |
| Home Decoration | 750 |
Paper & Tissue Items
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Paper Box | 750 |
| Wet Tissue | 950 |
| Empty Box (Paper) | 750 |
| Wall Sticker / Printed Sticker | 750 |
| Dust Cloth | 750 |
| Artificial Flower | 750 |
Small Home Appliances
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Mini Hand Juicer | 750 |
| Mixer Blender 3-in-1 | 750 |
| Iron | 750 |
| Hair Dryer | 780 |
| Hair Straightener | 780 |
| Kettle (1L–2L) | 900 |
| Lamps & Lanterns | 900 |
Ready-Made Garments
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Carpet + Mat | 850 |
| Prayer Mat | 850 |
| Blazer (Brand) | 1100 |
| Jacket (Gents/Ladies) | 950 |
| Jeans Pant / Pant / Trouser | 950 |
| Undergarments | 880 |
| T‑Shirt / Baby T‑Shirt | 950 |
| Jersey / Baby Jersey | 930 |
| Baby Sweater | 920 |
| Hijab/Scarf / Orna | 950 |
| Borka | 1000 |
| Swimming Wear | 900 |
| Socks | 950 |
| Rain Coat | 780 |
| Leggings / Ladies Tops | 900 |
| Nighty / Cap / Kotti | 900 |
| Girls/Baby Frock / Skirt | 900 |
| Shawl / Tops / Baby Wear | 950 |
| Blanket | 980 |
| Towel / Pillow Cover | 950 |
| Bed Sheet / Life Jacket | 900 |
Machineries, Electronics & Car Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Belts / Rubber Roller | 750 |
| Pump / Compressor | 950 |
| Small Fan (No battery) | 750 |
| Oil/Water/Air Filter | 750 |
| Drill / Mould / Valve / Bearing | 750 |
| Shaft / Gear Box / Pully / Gasket / Flange | 750 |
| Mechanical Seal / Machinery Parts / Motor | 750 |
| Spark Plug / Car Audio Amp | 750 |
| Fire Alarm / Electronic Parts | 750 |
| Relay / Connector / Switch Socket | 750 |
| Pressure Switch / Busbar / Metal Box | 730–750 |
| Loaded PCB / Ext. Plug | 750 |
| Auto Spare / Bicycle Accessories | 750 |
| Measuring Instrument / Sensor / Multimeter | 750 |
Makeup, Cosmetics & Personal Care
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Essential Oil / Perfume | 1300–1400 |
| Lipstick / Lip Gloss / Serum / Toner | 1300 |
| Eye/Face Makeup / Moisturizer / Foundation | 1100–1300 |
| Beauty/Skin Care / Shampoo / Conditioner | 1300 |
| Body Spray / Deodorant | 1500 |
| Soap / Organic Facial | 1150 |
| Facial Mask | 1100 |
| Herbal Soap/Facewash/Bodywash | 1150 |
| Eye Lash | 1250 |
| Tooth Brush / Nail & Hair Accessories | 750 |
Mobile Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Screen Protector | 1400 |
| Mobile Cover | 920 |
| Bluetooth Earphone | 1000 |
Stationery
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Diary / Books (Printed) | 750 |
| Adhesive Sticker/Tape | 750 |
| Gel Pen | 1050 |
Battery & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Adapter / Charger / Adapter Accessories | 750 |
| Camera Battery / Battery / Power Bank | 1400 |
| Battery Parts | 750 |
Garments Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Catalogue | 750 |
| Fabrics (Printed/Net/Emb) | 720 |
| Artificial Leather w/ Fabric | 800 |
| Blanket Fabric | 720 |
| Knitting/Sewing Needle | 730–850 |
| Sewing Machine / Mini | 730 |
Watch & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Smart Watch / Baby Watch | 1400 |
| Watch (Plastic/Metal/Parts) | 1400 |
Computer & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Printing Ink / Toner Cartridge | 1150–1300 |
| Printer (No toner) | 950 |
| Printer Parts / USB Cable | 750 |
| Thermal Printer | 900 |
| Laptop | 2300 |
| Barcode Scanner | 1100 |
| Motherboard | 1200 |
| Graphics Card | 2500 |
| Mouse / Keyboard / PSU | 750 |
| Mic / Speaker / Headphone | 750 |
| Monitor 5" | 1500 |
| Monitor 6–15" | 1600 |
| Monitor 16–30" | 1700 |
| Set Top Box / EPON OLT | 780 |
| LED Projector | 1200 |
Camera & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| IP/CC Camera | 750 |
| Action Camera | 1200 |
| Digital Camera | 3000 |
| Digital Video Camera | 4000 |
Food Items & Supplements
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Mushroom / Tea (Green/Black) | 1250 |
| Gym Protein / Supplements | 1300 |
| Dry Natural Food | 1300 |
নোট: শিপিং চার্জ সর্বনিম্ন ৫০০ গ্রাম থেকে প্রযোজ্য—৫০০ গ্রামের কম হলেও ৫০০ গ্রামের চার্জ প্রযোজ্য; এরপর স্বাভাবিক হারে গণনা হবে।
⬆️
